Specifications
Below are the general specifications for our XSTOL aircraft the 750XL. Greater details can be attained by contacting one of our Sales Representatives or by request to aircraft@aerospace.co.nz.
Technical Specifications
WEIGHT & BALANCE | ||
---|---|---|
BASIC EMPTY WEIGHT (Standard VFR) | 3,600 lb* | 1,633 kg* |
*Basic Empty Weight is complete aircraft, empty of usable fuel and without optional equipment, but including engine oil, unusable fuel. BEW will vary between aircraft serial numbers depending upon final configuration and equipment specification selected. | ||
** 750XL XSTOL aircraft configured for operation in the Limited and Normal Category in Russia are specified with additional equipment. The Minimum Operating Empty Weight for Limited and Normal Category 750XL aircraft for Russia is 4,453 LB (2,020KG). | ||
MAXIMUM OPERATING WEIGHTS | ||
Max. Ramp Weight | 7,540 lb | 3,420 kg |
Max. Take-Off Weight | 7,500 lb | 3,402 kg |
Max. Landing Weight | 7,125 lb | 3,232 kg |
Max. Useful Load | 3,900 lb | 1,769 kg |
CENTRE OF GRAVITY RANGE | 102.18 to 124.6 inches aft of datum | |
SPEEDS | ||
Never Exceed Speed (VNE) | 170 KIAS | 315 km/h |
Design Cruising Speed (VC) | 140 KIAS | 259 km/h |
Max. Manoeuvring Speed (VA) | 131 KIAS | 243 km/h |
Max. Flap Extended Speed (VFE) | 120 KIAS | 222 km/h |
Stall Speed (Idle Power) With Flaps Down (VS) | 58 KIAS | 107 km/h |
RANGE | ||
Max. Range At Optimum Speed, 45 mins Reserves At 16,000 FT | 1,179 NM | 2,183 km |
Endurance At Optimum Speed, 45 mins Reserves | 8 H | |
Average Fuel Consumption | 45 US gal/H | 170 Litres/H |
Fuel Capacity, Useable | 330 US gal | 1,256 Litres |
PERFORMANCE | ||
TAKE-OFF & LANDING PERFORMANCE | ||
Normal Conditions, 7,500 LB | ||
Take-Off Ground Roll At Sea Level, ISA | 721 ft | 220 m |
Take-Off Distance To 15 M (50 FT) ISA | 1,503 ft | 458 m |
Landing Ground Roll At Sea Level* | 543 ft | 166 m |
Landing Distance From 15 M (50 FT)* | 950 ft | 289 m |
*Reverse thrust selected on touchdown | ||
CLIMB (AT MTOW) | ||
Max. Rate Of Climb At Sea Level | 1,067 ft/min | 325 m/min |
Max. Rate Of Climb at 8,000 FT | 951 ft/min | 290 m/min |
Climb To 12,000 FT From Brakes Release | 12 min | |
ALTITUDE LIMITS | ||
Max. Operating Altitude | 20,000 ft | 6,096 m |
Service Ceiling (At Max. Weight) | 20,000 ft | 6,096 m |
NORMAL LOAD FACTORS | ||
Max. Positive G | +3.5 G | |
Max. Negative G | -1.4 G | |
Wing Loading | 120.07 /m2 | 24.59 lb/ft2 |
Power Loading | 10.0 lb/shp | 4.5 kg/shp |
SINGLE PILOT IFR CERTIFIED (FAA) | Yes |
External Dimensions | |||
---|---|---|---|
Wing Gross | 305.00 Sq. ft | 28.34 Sq. m | |
Nett | 267.80 Sq. ft | 24.88 Sq. m | |
Flaps | 31.74 Sq. ft | 2.95 Sq. m | |
Ailerons | 21.94 Sq. ft | 2.04 Sq. m | |
Tailplane | 33.64 Sq. ft | 3.13 Sq. m | |
Elevator | 27.92 Sq. ft | 2.59 Sq. m | |
Fin | 19.40 Sq. ft | 1.80 Sq. m | |
Rudder | 11.70 Sq. ft | 1.09 Sq. m |
Internal Dimensions |
---|